Character Masterlist
| Owner | Name | Rarity | Species | Created |
|---|---|---|---|---|
| loneanubis@dA | Kv-050 | Legendary | Kiamara | 22 December 2021, 10:19:45 UTC |
| zuppe | Mk-049: Slot | Common | Microkia | 6 August 2022, 20:23:15 UTC |
| KiaLore | Ka-049 | Common | Kiamara | 9 October 2020, 23:30:17 UTC |
| loneanubis@dA | Kv-049 | Legendary | Kiamara | 8 November 2020, 23:33:56 UTC |
| KiaLore | Km-049 | Rare | Kiamara | 9 November 2020, 00:50:32 UTC |
| Shade | Da-049: needs name | Uncommon | Dromedairy | 1 December 2023, 16:41:02 UTC |
| NARANDA | Dm-0049: Hinata | Legendary | Dromedairy | 29 March 2024, 07:34:34 UTC |
| KiaLore | Kn-049 | Common | Kiamara | 21 December 2021, 09:13:30 UTC |
| KiaLore | Kn-048 | Rare | Kiamara | 21 December 2021, 09:11:26 UTC |
| Solloby | Mk-048: 1 - Snow | Common | Microkia | 8 September 2022, 09:02:41 UTC |
| Fallenfishy | Da-048: Hopscotch | Rare | Dromedairy | 1 December 2023, 16:39:07 UTC |
| ADemise | Dm-0048: Dioli 'Dio' | Uncommon | Dromedairy | 2 January 2024, 10:25:32 UTC |
| KiaLore | Ka-048 | Rare | Kiamara | 9 October 2020, 23:29:15 UTC |
| Li-Lii | Km-048 | Very Rare | Kiamara | 9 November 2020, 00:46:56 UTC |
| sl1med0g@dA | Kv-048 | Rare | Kiamara | 22 September 2021, 02:54:41 UTC |
| KiaLore | Ka-047 | Common | Kiamara | 9 October 2020, 23:27:42 UTC |
| its-arashi | Km-047: Vestra | Rare | Kiamara | 9 November 2020, 00:08:21 UTC |
| sl1med0g@dA | Kv-047 | Very Rare | Kiamara | 11 September 2021, 17:21:16 UTC |
| KiaLore | Kn-047 | Uncommon | Kiamara | 21 December 2021, 09:09:59 UTC |
| AleaShore | Da-047: (FT) | Uncommon | Dromedairy | 18 October 2023, 20:51:51 UTC |
| rayxray | Dm-0047: Dancyr | Seasonal | Dromedairy | 5 January 2024, 09:07:09 UTC |
| PaintedKitsune | Mk-047: Fayde | Common | Microkia | 1 September 2022, 04:09:07 UTC |
| Klyse | Mk-046 | Common | Microkia | 30 August 2022, 17:53:36 UTC |
| Li-Lii | Ka-046 | Uncommon | Kiamara | 9 October 2020, 23:26:23 UTC |
10326 results found.























