Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Chimericect | Ka-3934: Basilisk | Rare | Kiamara | 12 November 2023, 03:06:22 UTC |
KiaLore | Ka-3933 | Common | Kiamara | 18 October 2023, 20:47:10 UTC |
KiaLore | Ka-3932 | Uncommon | Kiamara | 18 October 2023, 20:44:41 UTC |
KiaLore | Ka-3931 | Common | Kiamara | 18 October 2023, 20:43:21 UTC |
KiaLore | Ka-3930 | Common | Kiamara | 18 October 2023, 20:40:52 UTC |
GZB-Uwakimono | Ka-3929: Casper | Common | Kiamara | 18 October 2023, 20:36:55 UTC |
TheNightsIllusion | Ka-3928 | Uncommon | Kiamara | 18 October 2023, 20:35:14 UTC |
Fallenfishy | Ka-3927 | Common | Kiamara | 18 October 2023, 20:33:38 UTC |
aepa | Ka-3926 | Common | Kiamara | 18 October 2023, 20:32:42 UTC |
TheNightsIllusion | Ka-3925: Specter | Common | Kiamara | 18 October 2023, 20:30:44 UTC |
KiaLore | Ka-3924 | Common | Kiamara | 18 October 2023, 20:27:50 UTC |
LittleFish | Ka-3923: Sinopa | Common | Kiamara | 18 October 2023, 20:26:03 UTC |
Aktori | Ka-3922 | Common | Kiamara | 18 October 2023, 20:24:19 UTC |
KiaLore | Ka-3921 | Rare | Kiamara | 3 October 2023, 12:11:29 UTC |
KiaLore | Ka-3919 | Common | Kiamara | 29 September 2023, 02:38:21 UTC |
KiaLore | Ka-3918 | Common | Kiamara | 29 September 2023, 02:36:28 UTC |
Aktori | Ka-3917: Dusk Windblossom | Common | Kiamara | 12 September 2023, 23:43:24 UTC |
KiaLore | Ka-3916 | Common | Kiamara | 12 September 2023, 23:42:05 UTC |
KiaLore | Ka-3915 | Common | Kiamara | 12 September 2023, 23:40:41 UTC |
KiaLore | Ka-3914 | Common | Kiamara | 12 September 2023, 23:39:53 UTC |
KiaLore | Ka-3913 | Common | Kiamara | 12 September 2023, 23:38:46 UTC |
KiaLore | Ka-3912 | Common | Kiamara | 12 September 2023, 23:38:01 UTC |
ThePaintedKitsune | Ka-3911 | Common | Kiamara | 12 September 2023, 23:36:45 UTC |
TheNightsIllusion | Ka-3910: Michael (needs feather trial) | Uncommon | Kiamara | 12 September 2023, 23:32:03 UTC |
7980 results found.