Character Masterlist
| Owner | Name | Rarity | Species | Created |
|---|---|---|---|---|
| KiaLore | Ka-973 | Common | Kiamara | 30 October 2020, 06:25:15 UTC |
| karmaloco | Kn-973: Caleb | Uncommon | Kiamara | 31 December 2021, 14:42:57 UTC |
| DeathStarPrincess | Km-973: Shiv ★ | Rare | Kiamara | 4 July 2022, 21:28:51 UTC |
| Muddchi | Km-972: *Iskra | Legendary | Kiamara | 3 July 2022, 01:54:27 UTC |
| ElementStar | Ka-972: Selene | Uncommon | Kiamara | 30 October 2020, 06:24:06 UTC |
| karmaloco | Kn-972: Yoshua | Uncommon | Kiamara | 31 December 2021, 14:42:17 UTC |
| sixbane | Kn-971: Hades Krauss | Very Rare | Kiamara | 31 December 2021, 14:41:18 UTC |
| Shade | Km-971: UAO | Rare | Kiamara | 4 July 2022, 02:51:03 UTC |
| khaotic | Ka-971: Apollo - ? | Rare | Kiamara | 30 October 2020, 06:21:40 UTC |
| KiaLore | Ka-970 | Common | Kiamara | 30 October 2020, 06:19:36 UTC |
| Muddchi | Kn-970: Rayen | Very Rare | Kiamara | 31 December 2021, 14:40:09 UTC |
| PaintedKitsune | Km-970: Akemi | Very Rare | Kiamara | 3 July 2022, 03:40:36 UTC |
| Clara | Km-969: Ali | Rare | Kiamara | 30 June 2022, 15:20:18 UTC |
| ChristainAnimalLover | Ka-969 | Uncommon | Kiamara | 30 October 2020, 06:18:44 UTC |
| karmaloco | Kn-969: Torion | Very Rare | Kiamara | 31 December 2021, 14:39:10 UTC |
| Ivyy | Kn-968: Azrael | Rare | Kiamara | 31 December 2021, 14:38:31 UTC |
| Shade | Km-968: Milani | Very Rare | Kiamara | 29 June 2022, 22:46:52 UTC |
| kiwilady | Ka-968 | Rare | Kiamara | 30 October 2020, 06:17:19 UTC |
| KiaLore | Ka-967 | Common | Kiamara | 30 October 2020, 06:06:29 UTC |
| TaoRose | Kn-967: Saiya Aine | Very Rare | Kiamara | 31 December 2021, 14:37:47 UTC |
| Cloverpetal | Km-967: Diantha | Rare | Kiamara | 28 June 2022, 22:10:13 UTC |
| Tru | Km-966: Vashta | Rare | Kiamara | 20 June 2022, 17:49:21 UTC |
| KiaLore | Ka-966 | Uncommon | Kiamara | 30 October 2020, 06:04:50 UTC |
| renairoa@dA | Kn-966 | Very Rare | Kiamara | 31 December 2021, 14:35:14 UTC |
10326 results found.






















