Character Masterlist
| Owner | Name | Rarity | Species | Created |
|---|---|---|---|---|
| KeroseneCat | Ka-2543: Orobas | Rare | Kiamara | 20 December 2021, 01:04:25 UTC |
| Clara | Kn-2543: (FT) | Legendary | Kiamara | 20 December 2024, 20:36:32 UTC |
| NARANDA | Kn-2542: Kazue ✘ | Rare | Kiamara | 20 December 2024, 20:28:57 UTC |
| F00DS | Ka-2542 | Mythic | Kiamara | 20 December 2021, 01:03:32 UTC |
| F00DS | Ka-2541 | Very Rare | Kiamara | 20 December 2021, 01:02:37 UTC |
| karmaloco | Kn-2541: Buzby | Legendary | Kiamara | 20 December 2024, 20:19:50 UTC |
| opti-mism | Kn-2540: Bee | Legendary | Kiamara | 20 December 2024, 20:15:06 UTC |
| Midnight_Tails | Ka-2540 | Legendary | Kiamara | 20 December 2021, 01:01:27 UTC |
| ateliore@dA | Ka-2539 | Very Rare | Kiamara | 20 December 2021, 00:59:54 UTC |
| Harbrynger | Kn-2539: Ori | Rare | Kiamara | 20 December 2024, 20:07:39 UTC |
| PaintedKitsune | Kn-2538: Vishnu | Rare | Kiamara | 20 December 2024, 19:53:30 UTC |
| KristFullmetal | Ka-2538: Trigger | Very Rare | Kiamara | 20 December 2021, 00:58:02 UTC |
| teaqarties | Ka-2537 | Rare | Kiamara | 20 December 2021, 00:57:01 UTC |
| Solloby | Kn-2537: Trevor | Very Rare | Kiamara | 20 December 2024, 19:48:39 UTC |
| Solloby | Kn-2536: Pippin | Uncommon | Kiamara | 20 December 2024, 19:35:43 UTC |
| Jochedo | Ka-2536 | Rare | Kiamara | 20 December 2021, 00:51:58 UTC |
| Masquii | Ka-2535: Minthe ♡ 💍 | Rare | Kiamara | 20 December 2021, 00:51:22 UTC |
| juneun | Kn-2535: 𓆰 | Legendary | Kiamara | 20 December 2024, 19:28:53 UTC |
| juneun | Kn-2534: 𓆰 | Rare | Kiamara | 20 December 2024, 19:23:09 UTC |
| Pachirisupaw | Ka-2534: Reshiko ♦ ♪ | Common | Kiamara | 20 December 2021, 00:49:04 UTC |
| F00DS | Ka-2533 | Uncommon | Kiamara | 20 December 2021, 00:46:42 UTC |
| Night | Kn-2533 | Very Rare | Kiamara | 8 December 2024, 22:37:38 UTC |
| Sunnyside | Kn-2532: Radahn (need trial) | Very Rare | Kiamara | 8 December 2024, 22:34:43 UTC |
| DeathStarPrincess | Ka-2532: Dante ♥ $40 | Uncommon | Kiamara | 20 December 2021, 00:44:02 UTC |
10326 results found.























