Character Masterlist
| Owner | Name | Rarity | Species | Created |
|---|---|---|---|---|
| sl1med0g@dA | Kv-143 | Very Rare | Kiamara | 1 January 2022, 08:01:04 UTC |
| sl1med0g@dA | Kv-142 | Very Rare | Kiamara | 1 January 2022, 08:00:44 UTC |
| VendingMacheen@dA | Km-142 | Very Rare | Kiamara | 14 November 2021, 03:55:32 UTC |
| sl1med0g@dA | Kv-141 | Legendary | Kiamara | 1 January 2022, 00:21:53 UTC |
| Icescape | Km-140: Chronoa | Legendary | Kiamara | 14 November 2021, 03:39:07 UTC |
| sl1med0g@dA | Kv-140 | Rare | Kiamara | 20 December 2021, 00:32:23 UTC |
| rainbowpanda101 | Km-138 | Uncommon | Kiamara | 14 November 2021, 03:37:41 UTC |
| sl1med0g@dA | Kv-136 | Legendary | Kiamara | 23 December 2021, 11:39:04 UTC |
| sl1med0g@dA | Kv-134 | Very Rare | Kiamara | 1 January 2022, 02:30:09 UTC |
| sl1med0g@dA | Kv-133 | Very Rare | Kiamara | 1 January 2022, 02:29:41 UTC |
| KiaLore | Km-133 | Very Rare | Kiamara | 14 November 2021, 03:29:57 UTC |
| sl1med0g@dA | Kv-132 | Very Rare | Kiamara | 31 December 2021, 04:15:39 UTC |
| sl1med0g@dA | Kv-130 | Very Rare | Kiamara | 27 December 2021, 10:30:23 UTC |
| ghovlbites | Kn-129: Kazuhiko | Legendary | Kiamara | 21 December 2021, 11:47:03 UTC |
| sl1med0g@dA | Kv-129 | Very Rare | Kiamara | 27 December 2021, 01:31:59 UTC |
| noricats | Ka-129: Iris | Common | Kiamara | 8 February 2025, 19:12:13 UTC |
| KiaLore | Km-128 | Rare | Kiamara | 14 November 2021, 03:24:13 UTC |
| Qualeo | Kn-128 | Very Rare | Kiamara | 21 December 2021, 11:44:09 UTC |
| KiaLore | Km-126 | Rare | Kiamara | 11 September 2021, 18:09:31 UTC |
| KiaLore | Km-125 | Uncommon | Kiamara | 11 September 2021, 18:08:32 UTC |
| sl1med0g@dA | Kv-125 | Rare | Kiamara | 1 January 2022, 02:21:47 UTC |
| sl1med0g@dA | Kv-124 | Rare | Kiamara | 1 January 2022, 02:21:24 UTC |
| moonpaw89 | Ka-124: Crayola | Uncommon | Kiamara | 8 December 2024, 22:44:54 UTC |
| Moon-Skye@dA | Ka-122 | Common | Kiamara | 11 October 2020, 10:12:39 UTC |
1699 results found.























