Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
LittleFish | Ka-366: Feldspar | Very Rare | Kiamara | 19 October 2020, 22:08:48 UTC |
KiaLore | Kn-365 | Uncommon | Kiamara | 22 December 2021, 10:39:10 UTC |
Shade | Km-362: Luca | Very Rare | Kiamara | 27 December 2021, 10:15:54 UTC |
KiaLore | Ka-358 | Rare | Kiamara | 19 October 2020, 21:56:04 UTC |
zuppe | Km-358: Nanami Aia Fujioka | Legendary | Kiamara | 27 December 2021, 10:09:01 UTC |
F00DS | Km-357: Avicia² | Legendary | Kiamara | 27 December 2021, 10:08:58 UTC |
PaintedKitsune | Km-354: Tsuki - ? | Rare | Kiamara | 27 December 2021, 09:55:43 UTC |
garbagegremlins@dA | Km-353 | Legendary | Kiamara | 27 December 2021, 09:53:06 UTC |
rainbowpanda101 | Km-351 | Rare | Kiamara | 27 December 2021, 09:49:27 UTC |
Midnight_Tails | Kn-348: Clement Yoongi Godfrey | Very Rare | Kiamara | 22 December 2021, 10:05:32 UTC |
Fang | Km-345: Kerberos | Mythic | Kiamara | 27 December 2021, 02:46:54 UTC |
KiaLore | Kn-344 | Uncommon | Kiamara | 22 December 2021, 10:00:44 UTC |
VastIcescape | Km-342: Kallen - 👐 | Rare | Kiamara | 27 December 2021, 02:38:29 UTC |
twiiiig@dA | Km-340 | Legendary | Kiamara | 27 December 2021, 02:30:16 UTC |
polariie | Kn-339: Prudence | Rare | Kiamara | 22 December 2021, 09:51:42 UTC |
viva-la-vaughn@dA | Ka-337 | Uncommon | Kiamara | 19 October 2020, 21:00:22 UTC |
Night | Kn-337: Altan | Rare | Kiamara | 4 February 2022, 00:23:43 UTC |
DeathStarPrincess | Km-336: Rome ♥ | Legendary | Kiamara | 27 December 2021, 02:24:43 UTC |
PaintedKitsune | Km-323: Káara | Legendary | Kiamara | 27 December 2021, 01:55:35 UTC |
Fang | Km-321: Chromatic | Rare | Kiamara | 27 December 2021, 01:51:56 UTC |
KiaLore | Kn-318 | Uncommon | Kiamara | 22 December 2021, 08:47:32 UTC |
misterhollow@dA | Kn-315 | Rare | Kiamara | 22 December 2021, 08:47:18 UTC |
nyms | Km-314 | Very Rare | Kiamara | 27 December 2021, 01:26:58 UTC |
Harbrynger | Km-313: Haru | Very Rare | Kiamara | 6 February 2025, 12:27:19 UTC |
1038 results found.