Character Masterlist
| Owner | Name | Rarity | Species | Created |
|---|---|---|---|---|
| SolarianNPCs | NPC-0012: Leonidas | Common | Kiamara | 13 September 2022, 21:50:07 UTC |
| KiaLore | Kn-012 | Common | Kiamara | 20 December 2021, 14:36:14 UTC |
| Munin@dA | Ka-012 | Uncommon | Kiamara | 6 October 2020, 11:35:33 UTC |
| Sl1med0g@dA | Kv-012 | Uncommon | Kiamara | 11 October 2020, 10:23:41 UTC |
| karmaloco | Km-012: Fate | Very Rare | Kiamara | 8 November 2020, 04:29:20 UTC |
| Nuttmegster@dA | Ka-011 | Common | Kiamara | 6 October 2020, 11:34:12 UTC |
| tealea@dA | Km-011 | Very Rare | Kiamara | 8 November 2020, 04:21:03 UTC |
| Tiger111 | Kn-011 | Uncommon | Kiamara | 20 December 2021, 14:35:27 UTC |
| SolarianNPCs | NPC-0011: Tomas | Inturos | Kiamara | 13 September 2022, 21:44:33 UTC |
| loneanubis@dA | Kv-011 | Legendary | Kiamara | 27 December 2021, 01:24:39 UTC |
| KiaLore | Kn-010 | Uncommon | Kiamara | 20 December 2021, 14:34:31 UTC |
| IzzyBee | KV-010: Ayden | Common | Kiamara | 21 December 2021, 09:35:20 UTC |
| Frost@dA | Ka-010 | Uncommon | Kiamara | 3 October 2020, 15:27:22 UTC |
| KiaLore | Km-010 | Rare | Kiamara | 8 November 2020, 04:02:59 UTC |
| AleaShore | Ka-009: Alois/Luka | Common | Kiamara | 3 October 2020, 15:25:23 UTC |
| IzzyBee | KV-009: Ondrea | Common | Kiamara | 19 October 2020, 19:37:45 UTC |
| KiaLore | Km-009 | Rare | Kiamara | 8 November 2020, 03:53:59 UTC |
| KiaLore | Kn-009 | Common | Kiamara | 20 December 2021, 14:32:05 UTC |
| SolarianNPCs | NPC-0009: Elijah | Rare | Kiamara | 13 September 2022, 21:41:00 UTC |
| SolarianNPCs | NPC-0008: Joseph | Uncommon | Kiamara | 13 September 2022, 21:27:41 UTC |
| comaatoast@dA | Ka-008 | Common | Kiamara | 3 October 2020, 15:21:00 UTC |
| KiaLore | Km-008 | Very Rare | Kiamara | 8 November 2020, 03:51:25 UTC |
| IzzyBee | KV-008: Kepler | Common | Kiamara | 14 December 2021, 04:47:16 UTC |
| KiaLore | Kn-008 | Very Rare | Kiamara | 20 December 2021, 14:30:57 UTC |
9011 results found.























